
Company Type:Buyer Update Time:2025-11-04 Bahrain, All year 2017 Buyer Transaction record 333 item
HScode 277
Times 333
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | Data Capture Systems W L L - Data Capture Systems ![]() |
||
| Import country | Bahrain | ||
| City | Manama | ||
| Import amount | - | ||
| Employees | 4000 | ||
| URL | - | ||
| Phone | +973 17243956 | ||
| Fax | +973 17243957 | ||
| Contact | Mohammed Yusuf Jalal | ||
| Position | Chairman | ||
-
277HS Code
-
333Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844312 | - | - | - | ||
| 2017 | 844317 | - | - | - | ||
| 2017 | 844321 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 844330 | - | - | - | ||
| 2017 | 844390 | - | - | - | ||
| 2017 | 850423 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 902740 | - | - | - | ||
| 2017 | 900711 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail